


| Angler | Fish | Weight | Points |
| Dave B | 3 | 5.74 lb | 45.7 |
| Mark | 2 | 4.59 lb | 43.6 |
| Bill | 2 | 3.45 lb | 41.5 |
| Dave C | 2 | 2.09 lb | 39.1 |
| Eli ** | 1 | 1.51 lb | 37.5 |
| Paul * | 1 | 1.45 lb | 36.5 |
| Irv | 1 | 1.42 lb | 35.4 |
| Randy | 0 | 5 | |
| * Current Angler of the Year | |||
** 8 oz deduction for
![]() |
|||
| 2006 ytd standings | |||
![]() ![]() |
![]() |
|||||||||
![]() ![]() |
![]() |
|||||||||
![]() ![]() |
![]() |
|||||||||
![]() ![]() |
![]() |
|||||||||
|
||||||||||