


| June 7, 2008 - Gunpowder River (Upper Chesapeake Bay), Gunpowder Falls State Park, MD | |||
| Angler | Fish (5 - 15") | Weight | Points |
| Bill | 3 | 8.61 | 48.6 |
| George | 3 | 7.65 | 46.7 |
| Eli | 3 | 5.81 | 43.8 |
| Paul | 1 | 2.45 | 39.5 |
| Dave B | 1 | 1.81 | 37.8 |
| Dave C | 1 | 1.68 | 36.7 |
| Bruce | 1 | 1.79* | 35.3 |
| Irv | 0 | 0 | 5 |
| Lou | 0 | 0 | 5 |
| Jeff | 0 | 0 | 5 |
| Mark | 0 | 0 | 5 |
| Ryan M | 0 | 0 | 5 |
| Stan | 0 | 0 | 5 |
| Dave S | 0 | 0 | 5 |
| Ted (guest) | 0 | 0 | N/A |
| * - .5 lb dead fish penalty | |||
| YTD Standings | |||
![]() ![]() |
![]() |
|||||||||
![]() ![]() |
![]() |
|||||||||
![]() ![]() |
![]() |
|||||||||
![]() ![]() |
![]() |
|||||||||
|
||||||||||