The club's classic took place this past weekend out of Anchor Marina on the North East River.
Here are the results if anyone is interested:
Results:
| Place | | Angler | | Day 1 # Fish | | Day 1 Weight | | Day 2 # Fish | | Day 2 Weight | | TOTAL WEIGHT | | AOY Points | |
| 1 | Lou | 5 | 13.82 | 5 | 6.80 | 20.42 | 60.4 |
| 2 | Stan | 5 | 8.14 | 5 | 9.34 | 17.48 | 56.5 |
| 3 | Ryan | 2 | 3.13 | 5 | 11.22 | 14.35 | 52.4 |
| 4 | J/J | 1 | 1.08 | 5 | 11.12 | 12.20 | 49.2 |
| 5 | Brian | 4 | 8.24 | 1 | 1.53 | 9.77 | 45.8 |
| 6 | Dan | 2 | 2.23 | 2 | 4.62 | 6.85 | 41.9 |
| 7 | Dave C | 4 | 5.89 | 0* | 0 | 5.89 | 39.9 |
| 8 | Eli | 0 | 0 | 0* | 0 | 0.00 | 5 |
* - Bag DQ'ed for late penalty (darn the new Daylight Savings Time, which occurs a week later than some marine electronics think!)
Day 1 Lunker: Noodle (3.59 lbs)
Day 2 Lunker: Ryan (4.49 lbs)